We reveal the star properties that have reached and surpassed the stratospheric $100-million mark
ices at the apex of the global prime property market are driven by the rarity, uniqueness, and quality of a residential offering.In 2015, US$100 million was the new “billionaire benchmark” for the world’s most unique and luxurious homes. This year, contrary to media reports questioning the staying power of such high-priced real estate, there has been an increase in the number of $100 million trophy homes on the market. Indeed, there have even been a fair few—including the $455 million Bubble Palace, $200 million Playboy Mansion, and four other Christie’s International Real Estate listings—that have surpassed it.
As reported in Luxury Defined 2016, we reveal the list of the world’s most expensive homes for sale.
The World’s Highest Priced Properties Offered For Sale as of May 1, 2016
US$50 million+ publicly reported individual residential listings worldwide
LIST PRICE | PROPERTY | LOCATION | COUNTRY | TYPE | FIRST LISTED |
$500 million | Nile Niami Bel Air Spec Home | Los Angeles, California | United States | Spec Home | 2015 |
$455 million | Le Palais Bulles/”Bubble Palace” | Côte d’Azur | France | Single-Family Home | 2015 |
$385 million | 18 Carlton House Terrace | London | United Kingdom | Single-Family Home | 2013 |
$330 million | Odeon Tower Penthouse | Monaco | Monaco | New Development | 2016 |
$200 million | The Playboy Mansion | Los Angeles, California | United States | Single-Family Home | 2016 |
$195 million | Gemini | Manalapan, Florida | United States | Single-Family Home | 2015 |
$159 million | Le Palais Royal | Hillsboro Beach, Florida | United States | Single-Family Home | 2015 |
$150 million | “Mon Reve” | Los Angeles, California | United States | Single-Family Home | 2015 |
$140 million | Briar Patch | Hamptons, New York | United States | Single-Family Home | 2014 |
$135 million | Trousdale Estates Compound | Los Angeles, California | United States | Spec Home | 2015 |
$128 million | Island Road Estate | Hong Kong | China | Single-Family Home | 2016 |
$125 million | Rancho San Carlos | Montecito, California | United States | New Development | 2014 |
$125 million | 258-acre Bel Air Canyon | Bel Air-Holmby Hills, California | United States | Land | 2015 |
$125 million | Palazzate | Barbados Riviera | Barbados | Single-Family Home | 2015 |
$125 million | Fifth Avenue Compound | New York, New York | United States | Compound | 2015 |
$120 million | Fifth Avenue Duplex | New York, New York | United States | Single-Family Home | 2016 |
$120 million | The Park Bel Air | Los Angeles, California | United States | Land | 2015 |
$115 million | 2 Carlton House Terrace | London | United Kingdom | Single-Family Home | 2014 |
$108 million | Las Varas Ranch | Goleta, California | United States | Ranch | 2016 |
$108 million | Palais Venetien | Cannes | France | Single-Family Home | 2015 |
$106 million | Allaman Castle | Geneva | Switzerland | Single-Family Home | 2011 |
$105 million | Waterfront Residence | Theoule-sur-Mer, Côte d’Azur | France | Single-Family Home | 2015 |
$105 million | No. 1 Twelve Peaks | Hong Kong | China | Single-Family Home | 2015 |
$100 million | Isle de Ronde | Grenada | Grenada | Land | 2013 |
$100 million | Sycamore Valley Ranch | Los Olivos, California | United States | Single-Family Home | 2015 |
$100 million | Islas Cayonetas | Las Perlas Archipelago | Panama | Land | 2015 |
$100 million | King’s Point Estate | Great Neck, New York | United States | Single-Family Home | 2015 |
Gallery of The World’s Most Expensive Homes for Sale in 2016
Waterfront Residence, Theoule-sur-Mer, Côte d’Azur, France
The Playboy Mansion, Los Angeles, California
Islas Cayonetas, Las Perlas Archipelago, Panama
Fifth Avenue Duplex, New York, New York
Sycamore Valley Ranch, Los Olivos, California
Le Palais Bulles/”Bubble Palace”, Côte d’Azur, France
Briar Patch, Hamptons, New York
Isle de Ronde, Grenada
*Fuente: Luxury Defined, Christie’s International Real Estate
Leave a Reply